Docs Reference
Subtasks
A project’s checklist: list, add, update and complete.
soontra_subtasks_list
- Scope
read - Read-only
List a project's subtasks (name, priority, due_date, completed_at, recurrence).
| Parameter | Type | Description |
|---|---|---|
project_idrequired | string (uuid) |
Returns The project's subtasks and their count.
- Returns at most 20 subtasks and cannot page.
- Ordered by position in the project.
assignee_idsare included only when the credential also has thedirectoryscope.
soontra_subtasks_bulkComplete
- Scope
write - Writes
Complete (or un-complete) up to 100 subtasks by id (duplicates are deduped; ids that match nothing come back in not_found). Completing recurring subtasks spawns their next occurrences. Consumes one write token per row (60/min budget, single-call debit capped at 50).
| Parameter | Type | Description |
|---|---|---|
subtask_idsrequired | string (uuid)[] | 1 to 100 items |
completedrequired | boolean | |
idempotency_key | string | Unique key for this logical mutation. Reuse only to retry the exact same payload. 1-128 chars: A-Z a-z 0-9 _ . : - |
Returns The updated count, the completed value applied, the changed subtasks and any not_found ids.
- Up to 100 ids a call; duplicates are removed.
- Each id counts as one write, but one call takes at most 50 from the 60 a minute budget.
soontra_subtasks_bulkCreate
- Scope
write - Writes
Create up to 50 subtasks under one project in one call. Consumes one write token per row (60/min budget, single-call debit capped at 50; 1/row of the 500/day workspace budget).
| Parameter | Type | Description |
|---|---|---|
project_idrequired | string (uuid) | |
subtasksrequired | object[] | 1 to 50 items |
subtasks[].namerequired | string | 1 to 200 characters |
subtasks[].description | string | up to 1000 characters |
subtasks[].priority | "urgent" | "high" | "medium" | "low" | |
subtasks[].due_date | string | null | |
subtasks[].assignee_ids | string (uuid)[] | up to 20 items |
idempotency_key | string | Unique key for this logical mutation. Reuse only to retry the exact same payload. 1-128 chars: A-Z a-z 0-9 _ . : - |
Returns The created count and the new subtasks.
- Up to 50 subtasks a call, all under one project.
- Each subtask counts as one write against the rate limits.
- Rows take no
recurrence; usesubtasks.createfor a repeating subtask.
soontra_subtasks_create
- Scope
write - Writes
Add a subtask to a project (recurrence optional - same rule shape as projects; it respawns when completed). Writes are drafts-only: nothing is ever published, scheduled, or deleted by this tool.
| Parameter | Type | Description |
|---|---|---|
project_idrequired | string (uuid) | |
namerequired | string | 1 to 200 characters |
description | string | up to 1000 characters |
priority | "urgent" | "high" | "medium" | "low" | |
due_date | string | null | |
assignee_ids | string (uuid)[] | up to 20 items |
recurrence | object | null | |
recurrence.vrequired | 1 | |
recurrence.freqrequired | "daily" | |
recurrence.intervalrequired | integer | 1 to 365 |
idempotency_key | string | Unique key for this logical mutation. Reuse only to retry the exact same payload. 1-128 chars: A-Z a-z 0-9 _ . : - |
Returns The new subtask with id, name, priority, due_date, completed_at and recurrence.
nameis up to 200 characters anddescriptionup to 1,000.- Up to 20 assignees.
soontra_subtasks_update
- Scope
write - Writes
Update or complete a subtask (set completed for done; recurrence: null stops the repeat). Completing a recurring subtask auto-creates the next occurrence.
| Parameter | Type | Description |
|---|---|---|
project_idrequired | string (uuid) | |
subtask_idrequired | string (uuid) | |
name | string | 1 to 200 characters |
description | string | null | |
priority | "urgent" | "high" | "medium" | "low" | |
due_date | string | null | |
assignee_ids | string (uuid)[] | up to 20 items |
completed | boolean | |
recurrence | object | null | |
recurrence.vrequired | 1 | |
recurrence.freqrequired | "daily" | |
recurrence.intervalrequired | integer | 1 to 365 |
idempotency_key | string | Unique key for this logical mutation. Reuse only to retry the exact same payload. 1-128 chars: A-Z a-z 0-9 _ . : - |
Returns The updated subtask.
- Pass at least one field besides
project_idandsubtask_id. completed: truemarks it done andcompleted: falsereopens it.description,due_dateandrecurrenceacceptnullto clear them.